Date | Time | Event | ||
Sunday, Dec 4th, 2022 Day 1 | 8:15 – 9:15 | Conference Registration (Atrium) | ||
9:30 – 10:00 | Opening Ceremony (Auditorium) | |||
10:00 – 11:00 | Keynote Speaker 1: Prof. Mohamed Slim Alouini, KAUST, Saudi Arabia Title: What Should 6G Be?Location: (Auditorium) | |||
11:00 – 11:30 | Coffee/Tea Break (Auditorium/Atrium Hall) | |||
11:30 – 13:00 | Track D-1 G-025 Room | Track E-1 Lecture Hall Room | Track C-1 | |
13:00 – 14:30 | Lunch (Auditorium/Atrium Hall) | |||
14:30 – 16:30 | Track D-2 G-025 Room | Track E-2 Lecture Hall Room | Track C-2 Moot Court Room | |
19:00 – 22:00 | Sightseeing 1/Dinner: Heritage Village |
Date | Time | Event | ||
Monday, Dec 5th, 2022 Day 2 | 9:30 – 10:30 | Keynote Speaker 2: Prof. Sally McClean, Ulster University, UK Title: Data and Process Mining of Communication Systems and Computer Networks Location:(Lecture Hall) | ||
10:30 – 11:00 | Coffee/Tea Break (Auditorium/Atrium Hall) | |||
11:00 – 13:00 | Track D-3 G-025 Room | Track E-3 Lecture Hall Room | Track C-3 Moot Court Room | |
13:00 – 14:30 | Break/Snacks (Auditorium/Atrium Hall) | |||
14:30 – 16:30 | Track H-1 G-025 Room | Track F-1 Lecture Hall Room | Track G Moot Court Room | |
19:00 – 22:00 | Sightseeing 2/Dinner: Ithra Cultural Center |
Date | Time | Event | ||
Tuesday, Dec 6th, 2022 Day 3 | 9:30 – 10:30 | Keynote Speaker 3: Prof. Tarik Taleb, University of Oulu, Finland Title:Networking for 6G — Challenges and Opportunities Location:(Lecture Hall) | ||
10:30 – 11:00 | Coffee/Tea Break (Auditorium/Atrium Hall) | |||
11:00 – 13:00 | Track A G-025 Room | Track H-2 Lecture Hall Room | Track B-1 Moot Court Room | |
13:00 – 14:30 | Break/Snacks (Auditorium/Atrium Hall) | |||
14:30 – 16:30 | Track F-2 G-025 Room | Track E-4 Lecture Hall Room | Track B-2 Moot Court Room | |
16:30 – 17:00 | Closing & Valedictory Function (Lecture Hall) | |||
Day 1: Sunday Dec 4th, 2022 Room: G-025 | ||||
Track D-1: AI, IOT enabled Services, Web services, Data Mining and Cloud Computing – I Session Chair(s): Dr. Zeeshan Tariq, Dr. Benhaddou Driss | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Tayeb Brahimi (Jeddah, Saudi Arabia & Effat University, Saudi Arabia); Asra Yaqub (University Graduate, Saudi Arabia); Joudi Bathallath and Hala Haneya (University Graduate & Effat University, Saudi Arabia); Fatmah Al Salem (Effat University, Saudi Arabia) | *A Data Mining Analysis of Cognitive Science and Artificial Intelligence | 1570849073 | 11:30 |
2 | Rabaï Bouderhem (Prince Mohammad Bin Fahd University, Saudi Arabia) | AI Regulation in Healthcare: New Paradigms for A Legally Binding Treaty Under the World Health Organization | 1570847519 | 11:45 |
3 | Mahmoud Elmesalawy and Ahmed M. Abd El-Haleem (Helwan University, Egypt); ALaa Hamdy (Misr International University, Egypt) | AI Virtual Assistant for Online Laboratory Experiments Based on Multi-Threshold Technique and Genetic Algorithm for Analyzing the Student’s Mouse Interaction Activities | 1570861383 | 12:00 |
4 | Nehal Al-otaiby (King Fahad Uneversity of Petrolum and Manirals); Haifa Al-Shammare (King Fahad University of Petroleum and Minerals, Saudi Arabia) | An Implementation of a New Proposed Round-Robin Algorithm With Smart Time Quantum in Cloud Computing Environment | 1570860309 | 12:15 |
5 | Hadimane M Veenakumari (CIT Gubbi, India) | *Clinical Data Analysis and Multilabel Classification for Prediction of Dengue Fever by Tuning Hyperparameter Using GridsearchCV | 1570861990 | 12:30 |
6 | Awos Kanan and Amal Taha (Princess Sumaya University for Technology, Jordan) | Cloud-Based Reconfigurable Hardware Accelerator for the KNN Classification Algorithm | 1570860973 | 12:45 |
Track D-2: AI, IOT enabled Services, Web services, Data Mining and Cloud Computing – II Session Chair: Dr. Khalid Fawagreh | ||||
1 | Asrar Alderham and Emad Jaha (King Abdulaziz University, Saudi Arabia) | *Comparative Semantic Resume Analysis for Improving Candidate-Career Matching | 1570847962 | 14:30 |
2 | Kenechi Omeke (University of Glasgow, United Kingdom (Great Britain)); Michael Mollel (The Nelson Mandela African Institution of Science and Technology and Glasgow University, United Kingdom (Great Britain)); Syed Tariq Shah (University of Glasgow, United Kingdom (Great Britain)); Kamran Arshad (Ajman University, United Arab Emirates); Lei Zhang, Qammer H Abbasi and Muhammad Ali Imran (University of Glasgow, United Kingdom (Great Britain)) | *Dynamic Clustering and Data Aggregation for the Internet-Of-Underwater-Things Networks | 1570858276 | 14:45 |
3 | Ashish Bagwari (IEEE Member, UTU, India); Kritika Rathi, Vanshika Sharma and Swati Gupta (Women Institute of Technology, Uttarakhand Technical University, Dehradun, INDIA, India); Geetam Tomar (University of West Indies St. Augustine Trinidad, and MIR Labs Gwalior INDIA, India) | Home Appliances Using IoT and Machine Learning: The Smart Home | 1570817705 | 15:00 |
4 | Razan Alzaben, Shuruq Fallatah, Haneen Haneen Quraishi and Sadiq A Alhuwaidi (Prince Mohammad Bin Fahd University, Saudi Arabia); Ahmed Hussain (Prince Mohammed University, Saudi Arabia) | IoT-Based Red Palm Weevil Early Detection and Tracking System | 1570853413 | 15:15 |
5 | Muhammad Noman Saeed, Ahmad Almufarreh and Khaled Noaman (Jazan University, Saudi Arabia); Muhammad Arshad (Jazan University, Kingdom of Saudi Arabia, Saudi Arabia); Atiq Rafiq Shaikh (Jazan University, Saudi Arabia) | JUX – A Cloud Hosted Learning Management System Based on OpenedX | 1570848099 | 15:30 |
6 | Lara Bander Alotaibi (Prince Mohammed Bin Fahad University, Saudi Arabia); Maria Alabdulrahman and Ahmed Abul Hasanaath (Prince Mohammad Bin Fahd University, Saudi Arabia); Salahudean Basem Tohmeh (Prince Mohammed Bin Fahd University, Saudi Arabia); Nazeeruddin Mohammad (Prince Mohammad Bin Fahd University, Saudi Arabia) | Low Cost and Scalable Haptic VR Glove | 1570864332 | 15:45 |
7 | Sangeeta Gupta (Chaitanya Bharathi Institute of Technology, Hyderabad, Telangana, India); Kavita Agrawal (Chaitanya Bharathi Institute of Technology, Hyderabad, Telangana, India) | *NoSQL Cloud Based Bigdata Technologies for Efficient Performance Evaluation in the Modern Era | 1570853250 | 16:00 |
8 | Mohammed Gollapalli; Latifa Alabdullatif; Farah Alsuwayeh; Moodhi Aljouali; Alhanoof Alhunief; Zaina Batook | Text Mining on Hospital Stay Durations and Management of Sickle Cell Disease Patients | 1570848912 | 16:15 |
Day 1: Sunday Dec 4th, 2022 Room: Lecture Hall | ||||
Track E-1: Machine Learning, Deep Learning and Applications – I Session Chair(s): Dr. Majid Khan | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Tahani Gazdar (University of Jeddah, Saudi Arabia) | A Novel IDS for Smart Home Based on Machine Learning | 1570860864 | 11:30 |
2 | Aditya Pratap Singh and Shobit Agrawal (GLA University, India) | *Accuracy Prediction on Detection of Breast Cancer Using Machine Learning Classifiers | 1570851813 | 11:45 |
3 | Narinder Kaur (Chandigarh University, India); Ganesh Gupta and Abdul Hafiz (Chandigarh University Gharuan Mohali, India) | Accurate Estimate of Autism Spectrum Disorder in Children Utilizing Several Machine Learning Techniques | 1570851519 | 12:00 |
4 | Abhishek Bajpai (Rajkiya Engineering College, Kannuaj, Uttar Pradesh, India); Anjali Singh (Rajkiya Engineering College Kannuaj, India); Abhineet Verma (Rajkiya Engineering College Kannauj, India) | *An Efficient Method to Predict the Tata-Motors Stock Price Using Hybrid Machine Learning Methods | 1570861834 | 12:15 |
5 | Manisha Aluri, Bhargav Boddupalli, Sumana Sree G and Divya Panchumarthi (SRM University, India); Murali Krishna Enduri and Satish Anamalamudi (SRM University AP, India) | An Empirical Study on Fake News Prediction With Machine Learning Methods | 1570854036 | 12:30 |
6 | A Venugopal Rao (Manipal University Jaipur, India); Santosh Vishwakarma (Sir Padampat Singhania University, Udaipur, India); Shakti Kundu (Manipal University Jaipur, India) | An HAR-11 Net Model for Human Action Recognition Using Deep Learning Techniques | 1570859861 | 12:45 |
Track E-2: Machine Learning, Deep Learning and Applications – II Session Chair(s): Dr. Mohammed Gollapalli, Dr. Jawad Alkhateeb | ||||
1 | Serda Hauser (University Leipzig, Germany); Stephan Müller-Schmeer (Deutsche Telekom (DT) Technik GmbH, Germany); Sabine Radomski (University of Applied Sciences, Germany); Bogdan Franczyk (University Leipzig, Germany) | *An Improved Assessing Requirements Quality With ML Methods | 1570853746 | 14:30 |
2 | Malti Nagle (Pranveer Singh Institute of Technology, India); Brijesh Kumar Chaurasia (IIIT Lucknow, India); Man Mohan Shukla (Pranveer Singh Institute of Technology, India) | COVID-19 & Lung Disease Detection Using Deep Learning | 1570848024 | 14:45 |
3 | Nehad Mohammed Ibrahim (Imam Abdulrahman Bin Faisal University, Saudi Arabia) | COVID-19 Prediction Using Machine Learning Based on the Patient’s Vital Signs: A Case for Saudi Arabia | 1570853722 | 15:00 |
4 | Ciro Rodriguez (Universidad Nacional Mayor de San Marcos, Peru & Universidad Nacional Federico Villarreal, Peru) | Deep Learning Algorithms in Chest Images for Pneumonia Detection | 1570848590 | 15:15 |
5 | Mohamed Mohandes (King Fahd University of Petroleum & Minerals, Saudi Arabia); Hambal Tella (King Fahd University of Petroleum and Minerals, Saudi Arabia); Shafiqur Rehman (King Fahd University of Petroleum and Minerals & Research Institute, Saudi Arabia); Ali A. Al-Shaikhi and Bo Liu (King Fahd University of Petroleum and Minerals, Saudi Arabia) | Deep Learning System for Defect Classification of Solar Panel Cells | 1570861904 | 15:30 |
6 | Younis MY Ibrahim, Li Chen and Haonan Tian (University of Saskatchewan, Canada) | Deep Learning-Based Ship Detection on FPGAs | 1570856268 | 15:45 |
7 | Mohammed Gollapalli; Bashayr Saad; Jomana Alabdulkarim; Razan Marwan Sendi; Reema Alsabt; Sarah Alsharif | Detection of Chronic Kidney Disease Using Machine Learning Approach | 1570848814 | 16:00 |
8 | Sunday Olusanya Olatunji; Alhatoon Nawaf Alanazy; Lujain Alnajrani; Meshael Almusairi; Nawal Alsheikh; Salam Alshammasi; Rim Zaghdoud; Aisha Alansari | Ensemble-Based Machine Learning Models for the Preemptive Diagnosis of Cervical Cancer Using Clinical Data | 1570853831 | 16:15 |
Day 1: Sunday Dec 4th, 2022 Room: Moot Court | ||||
Track C-1: Optimization, Fuzzy, Neural Networks and Social Networking – I Session Chair(s): | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Prashob Joseph (De Montfort University Leicester, United Kingdom (Great Britain)); Suleiman Y Yerima (De Montfort University, Leicester, United Kingdom (Great Britain)) | A Comparative Study of Word Embedding Techniques for SMS Spam Detection | 1570860910 | 11:30 |
2 | Pratibha Nayar, Shivank Chhibber and Ashwani Kumar Dubey (Amity University Uttar Pradesh, India) | *An Efficient Algorithm for Plant Disease Detection Using Deep Convolutional Networks | 1570863690 | 11:45 |
3 | Yu-ling Lei, Xin-tian Jiang and Xin-xin Zhou (Northeast Electric Power University, China) | An Improved Lightning Attachment Procedure Optimization Algorithm for Constrained Optimization Problems | 1570847481 | 12:00 |
4 | Shatha Al Ghazali and Sherzod Turaev (United Arab Emirates University, United Arab Emirates); Saad Harous (University of Sharjah, United Arab Emirates) | Application of Artificial Neural Network to Estimate Students Performance in Scholastic Assessment Test | 1570850253 | 12:15 |
5 | Sapiah Sakri (Princess Nourah bint Abdulrahman University, Saudi Arabia) | Assessment of Deep Neural Network and Gradient Boosting Machines for Credit Risk Prediction Accuracy | 1570853709 | 12:30 |
6 | Ciro Rodriguez (Universidad Nacional Mayor de San Marcos, Peru & Universidad Nacional Federico Villarreal, Peru) | Comparative Analysis of Microservices and Monolithic Architecture | 1570848562 | 12:45 |
Track C-2: Optimization, Fuzzy, Neural Networks and Social Networking – II Session Chair(s): Dr. Tariq Soussan | ||||
1 | Ciro Rodriguez (Universidad Nacional Mayor de San Marcos, Peru & Universidad Nacional Federico Villarreal, Peru) | Comparison of the Use of the DEMUCS Neural Network on Different Platforms for the Separation of Sources of Musical Origin | 1570853720 | 14:30 |
2 | Koduru Hajarathaiah, Karthik Divvela, Yeswanth Attaluri, Nithin Chimata, Murali Krishna Enduri and Satish Anamalamudi (SRM University AP, India) | *Find the Spreading Ability of the Influential Nodes Using the IC Model in Social Networks | 1570854041 | 14:45 |
3 | Yasmin Esmaail Einieh (ALRWABI-Exit 14, Saudi Arabia); Amal AlMansour and Amani Jamal (King Abdulaziz University, Saudi Arabia) | *Fine Tuning an AraT5 Transformer for Arabic Abstractive Summarization | 1570853838 | 15:00 |
4 | Shatha Ali A Hakami (Jazan University, Saudi Arabia); Robert Hendley and Phillip Smith (University of Birmingham, United Kingdom (Great Britain)) | *Gender Impact on Emoji Sentiment Analysis Among Arabic Users in Digital Networks | 1570848823 | 15:15 |
5 | Ciro Rodriguez (Universidad Nacional Mayor de San Marcos, Peru & Universidad Nacional Federico Villarreal, Peru); Joaquin Moreno Muñoz (Universidad Nacional Mayor de San Marcos UNMSM Lima, Peru); Ivan Petrlik (Universidad Nacional Federico Villarreal UNFV Lima, Peru); Miguel Ramirez Osorio (Universidad Nacional Mayor de San Marcos UNMSM Lima, Peru); Pedro Lezama (Universidad Nacional Federico Villarreal UNFV Lima, Peru); Yuri Pomachagua (Universidad Nacional Federico Villarreal, Peru) | Gyms Customer Loyalty Using the Logistic Regression Algorithm Technique | 1570853727 | 15:30 |
6 | Zeenat AlKassim (Prince Mohammad Bin Fahd University, Saudi Arabia) | Live Feed Emotion Detection During Project Meetings to Estimate Possible Success of Projects | 1570848322 | 15:45 |
7 | Ashraf Mohammed Saeed (King Fahd University of Petroleum and Minerals (KFUPM), Saudi Arabia); Zaid Alyafeai (King Fahd University of Petroleum and Minerals – KFUPM, Saudi Arabia); Ashraf Mahmoud (KFUPM, Saudi Arabia) | Network Traffic Classifications Using Gated Recurrent Units with Weighted Cross-Entropy | 1570848559 | 16:00 |
8 | Kundan Kandhway (Indian Institute of Science Education and Research Bhopal, India) | *Optimal Control by Pattern Search Optimization Method | 1570856890 | 16:15 |
Day 2: Monday Dec 5th, 2022 Room: G-025 | ||||
Track D-3: AI, IOT enabled Services, Web services, data mining and Cloud Computing – III and F3 Session Chair(s): Prof. Sally McClean, Dr. Yazid Khattabi | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Arash Farahdel, Seyed Shahim Vedaei and Khan A Wahid (University of Saskatchewan, Canada) | An IoT Based Traffic Management System Using Drone and AI | 1570846379 | 11:00 |
2 | *The Possibility of Artificial Intelligence to Improve Self-Driving in Modern Cars: Scoping Review | 1570851800 | 11:15 | |
3 | Roxane Mallouhy (Prince Mohammad Bin Fahd University, Al Khobar, Saudi Arabia); Christophe Guyeux (University of Franche-Comté, France); Chady Abou Jaoude (Antonine University & TICKET Lab, Lebanon); Abdallah Makhoul (University of Franche-Comté & FEMTO-ST, France) | K-Mean Clustering: A Case Study in Yvelines, Île-De-France | 1570836524 | 11:30 |
4 | Hussah Albinali (King Fahd University for Petroleum and Minerals, Saudi Arabia); Maha Alharbi (King Fahad University of Petroleum and Minerals Saudi Arabia, Saudi Arabia); Randah Alharbi (King Fahd University of Petroleum and Minerals & Umm Al-Qura University, Saudi Arabia); Malak Aljabri (Umm Al-Qura University & Imam Abdulrahman Bin Faisal University, Saudi Arabia) | Comparative Study of Synchronization Techniques for Multi-Threaded Web Server | 1570848904 | 11:45 |
5 | Abdulrahman Abu Elkhail (University of Michigan-Dearborn, USA); Uthman Baroudi (King Fahd University of Petroleum and Minerals, Saudi Arabia); Mohamed Younis (University of Maryland Baltimore County, USA) | WSN Routing Protocols: Anonymity Prospective Analysis | 1570846985 | 12:00 |
6 | Abdul Sami Mohammed (Prince Mohammad bin Fahd University), Sumayyah Seher (Prince Mohammad bin Fahd University), Suleiman Yerima (De Montfort University, Leicester, United Kingdom), Abul Bashar (Prince Mohammad bin Fahd University) | A Deep Learning Based Approach to Android Botnet Detection Using Transfer Learning | 1570870635 | 12:15 |
7 | Agya Pathak; Sameer Shrivastava; Palempati Harsha Vardhini; Abhinay Meka; Divesh Swami; Zakir Hussain; Malaya Dutta Borah | Blockchain Technology in Pharmaceutical Supply Chain Management | 1570854045 | 12:30 |
8 | Zeeshan Tariq (Ulster University, United Kingdom (Great Britain)); Darryl Charles (University of Ulster Coleraine, United Kingdom (Great Britain)); Sally I McClean (Ulster University, Jordanstown, United Kingdom (Great Britain)); Ian McChesney (Ulster University, United Kingdom (Great Britain)); Paul Taylor (BT, Ipswich, United Kingdom (Great Britain)) | Time Efficient End-State Prediction Through Hybrid Trace Decomposition Using Process Mining | 1570848560 | 12:45 |
Track H-1: Security Algorithms, Cryptography and Blockchain – I Session Chair(s): Dr. Suleiman Yerima | ||||
1 | Saeed Alshehri (King Saud University & SPLonline, Saudi Arabia) | A New Cybersecurity Assessment Framework for Private Networks | 1570860156 | 14:30 |
2 | Fahd Alhaidari (Imam Abdulrahman Bin Faisal University Saudi Arabia, Saudi Arabia); Rawan Tammas, Reem Aied Alrashedi, Nora Althani and Sara Alsaidan (College of Computer Science and Information Technology IAU, Saudi Arabia); Malak Alfosail (University of Imam Abdulrahman bin Faisal, Saudi Arabia); Rachid Zagrouba (College of Computer Science and Information Technology, Saudi Arabia); Hussain Talal Alattas (College of Computer Science and Information Technology IAU, Saudi Arabia) | A Study on Automated Cyberattacks Detection and Visualization | 1570849000 | 14:45 |
3 | Linah Khamis Aljaryan, Wasan Hussein Alfalahi and Thamer Saleh Al Khamis (University of Prince Mohammad Bin Fahd, Saudi Arabia) | Cyberattacks and Solutions for Future Factories | 1570859714 | 15:00 |
4 | Truc T Duong and Anna Wisniewska (Washington State University Vancouver, USA); Nirnimesh Ghose (University of Nebraska – Lincoln, USA) | *Decentralized Rogue Node Detection in Fair Bio-Inspired Dynamic Spectrum Access Networks | 1570860479 | 15:15 |
5 | Khalid Abdullah Albulayhi (University of Idaho, USA & Technical and Vocational Training Corporation, Saudi Arabia); Qasem Abu Al-Haija (Princess Sumaya University for Technology (PSUT), Jordan) | Early-Stage Malware and Ransomware Forecasting in the Short-Term Future Using Regression-Based Neural Network Technique | 1570856219 | 15:30 |
6 | Aminah A Albuainain (University of Dammam, Saudi Arabia); Jana Abdullah Alansari (& Saudi Arabia, Saudi Arabia); Samiyah Alrashidi (Saudi Arabia, Saudi Arabia); Wasmiyah M Alqahtani (University of Dammam, Saudi Arabia); Jana Alshaya (Saudi Arabia); Naya Nagy (Imam Abdulrahman Bin Faisal University, Saudi Arabia) | Experimental Implementation of Shor’s Quantum Algorithm Against RSA | 1570847192 | 15:45 |
7 | Raed Omar Shafei (Stetson University, USA) | Ibn Omar Hash Algorithm | 1570848899 | 16:00 |
8 | Kanda Alamer, Abdulaziz Aldribi (Qassim University, Saudi Arabia) | Intrusion Classification for Cloud Computing Network: A Step Towards an Intelligent Classification System | 1570848523 | 16:15 |
Day 2: Monday Dec 5th, 2022 Room: Lecture Hall | ||||
Track E-3: Machine Learning, Deep Learning and Applications – III Session Chair: Dr. Zeeshan Tariq | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Malak Aljabri (Umm Al-Qura University & Imam Abdulrahman Bin Faisal University, Saudi Arabia); Dorieh M. Alomari and Menna Aboulnour (Imam Abdulrahman Bin Faisal University, Saudi Arabia) | Fake News Detection Using Machine Learning Models | 1570853735 | 11:00 |
2 | Karima Makhlouf (INRIA, France); Sami Zhioua (INRIA & Ecole Polytechnique, France); Catuscia Palamidessi (Inria – Ecole Polytechnique, France) | Identifiability of Causal-Based ML Fairness Notions | 1570847991 | 11:15 |
3 | Suleiman Y Yerima (De Montfort University, Leicester, United Kingdom (Great Britain)); Abul Bashar (Prince Mohammad Bin Fahd University, Saudi Arabia); Ghazanfar Latif (Prince Mohammad bin Fahd University, Saudi Arabia) | Malicious PDF Detection Based on Machine Learning with Enhanced Feature Set | 1570860902 | 11:30 |
4 | Thara D K Murthy (VTU, India); PremaSudha B G Sudha (SIT Tumkur, India); Tara Kn (Siddaganga Institute of Technology, India) | *ML Based Methods XGBoost and Random Forest for Crop and Fertilizer Prediction | 1570844504 | 11:45 |
5 | Asma Yamani; Shikah J. Alsunaidi; Imane Boudellioua | Performance Evaluation of Machine Learning Models on Apache Spark: An Empirical Study | 1570848668 | 12:00 |
6 | Amir Mohammad, Mithushankar Panchalingam, Subankan Karunakaran and Reggie Davidrajuh (University of Stavanger, Norway) | Prediction of Downhole Pressure While Tripping | 1570844680 | 12:15 |
7 | Sarhan M. Musa (Prairie View A&M University, USA); Saiman Quazi (Prairie View A & M University, USA) | Text Classification and Categorization Through Deep Learning | 1570860667 | 12:30 |
8 | Salahadin Mohammed (King Fahd UNiversity of Petroleum and Minerals, Dhahran, Saudi Arabia) | The Validity of Using Technical Indicators When Forecasting Stocks Prices Using Deep Learning Models: Empirical Evidence Using Saudi Stocks | 1570848659 | 12:45 |
Track F-1: Communication Systems, Networks, Navigation, and Intelligent Systems – I Session Chair(s): Dr Wahid Khan, Dr. Shahabuddin Muhammad | ||||
1 | Yazid M Khattabi (University of Jordan, Jordan); Salim A Alkhawaldeh (Al-Balqa Applied University, Jordan) | New Approach in the Error Performance Analysis of SM Over Time-Variant Rayleigh Fading Channels | 1570853382 | 14:30 |
2 | Rajesh K, Varaprasad G and Muralikrishnan S (Indian Space Research Organization, National Remote Sensing Centre, India) | *Transmit and Receive Filter Design for MIMO-OFDM Based WiMAX Systems | 1570848707 | 14:45 |
3 | Zulfi Zulfi (Telkom University, Indonesia); Joko Suryana and Achmad Munir (Institut Teknologi Bandung, Indonesia) | *Phase Reconfigurable Hybrid Coupler Implemented Using Capacitor-Loaded Transmission Lines | 1570853776 | 15:00 |
4 | Achmad Munir (Institut Teknologi Bandung, Indonesia); Zulfi Zulfi (Telkom University, Indonesia); Rheyuniarto Sahlendar Asthan (Institut Teknologi Sumatera, Indonesia & Institut Teknologi Bandung, Indonesia); Folin Oktafiani (Lembaga Ilmu Pengetahuan Indonesia, Indonesia) | *3D Printing Technology for Rapid Manufacturing Discone Antenna Based on PLA | 1570853872 | 15:15 |
5 | Shoaib S. Obaidi and Khaled Tarmissi (Umm Al-Qura University, Saudi Arabia); Atef Shalan (Georgia Southern University, USA); Saud S. Alotaibi (Umm Al-Qura University, Saudi Arabia) | UQU GIS Based Navigation System | 1570860962 | 15:30 |
6 | Ahmed Nor (University Politehnica of Bucharest, Romania & Aswan University, Egypt); Octavian Fratu and Simona Halunga (University Politehnica of Bucharest, Romania) | The Effect of Human Blockage on the Performance of RIS Aided Sub-THz Communication System | 1570852616 | 15:45 |
7 | Sri Muliyani; Fauzia Anis Sekar Ningrum; Edwar Edwar; Achmad Munir | *Development of Proximity-Coupled-Fed S-Band Array Antenna for Microwave Imaging | 1570853877 | 16:00 |
8 | Edwar Edwar; Shafira Amkha Zahra; Luthfi Noor Syadzy Zamachsyari; Rezki Benedikto Renwarin; Muhammad Farhan Maulana; Achmad Munir | *Design of Telkom University Logo Antenna and Its Experimental Characterization | 1570853881 | 16:15 |
Day 2: Monday Dec 5th, 2022 Room: Moot Court | ||||
Track C-3: Optimization, Fuzzy, Neural Networks and Social Networking – III Session Chair(s): Dr. Suleiman Yerima, Dr. Mohamed Seliem | ||||
# | Author(s) | Paper Title | EDAS ID | Timeslot (15mins) |
1 | Najwan Al-Farouqi and Muayad Al-Athami (Philadelphia University, Jordan); Raneem Qaddoura (Al Hussein Technical University, Jordan) | Predicting Autism Disorder of an Imbalanced Dataset Using Neural Network | 1570836896 | 11:00 |
2 | Lamia Ouchene (University of Ferhat Abbas Setif1 – Algeria, France); Sadik Bessou (University of Ferhat Abbas Setif1 – Algeria, Algeria) | *Sentiment Analysis for Algerian Dialects Tweets | 1570853842 | 11:15 |
3 | David M Feinauer (Virginia Military Institute, Lexington, USA); Ghazanfar Latif (Prince Mohammad bin Fahd University, Saudi Arabia); Abeer M. Alenazy (Prince Mohmmad bin Fahd University, Saudi Arabia); Nizar Tayem (Texas A & M, USA); Jaafar Alghazo (VIRGINIA MILITARY INSTITUTE Lexington, Virginia, USA); Loay Alzubaidi (Higher Colleges of Technology, United Arab Emirates) | Oil Spill Identification Using Deep Convolutional Neural Networks | 1570861999 | 11:30 |
4 | Shikah J. Alsunaidi, Rawan Alraddadi and Hamoud Aljamaan (King Fahd University of Petroleum and Minerals, Saudi Arabia) | Twitter Spam Accounts Detection Using Machine Learning Models | 1570859914 | 11:45 |
5 | Hussain Talal Alattas (College of Computer Science and Information Technology IAU, Saudi Arabia); Reema Mubarak Alammari (Imam Abdulrahman Bin Faisal University, Saudi Arabia); Huda Ayad Alswaidan (IAU, Saudi Arabia); Munirah Ali Almoqbel, Noof AlMahasheer, Fatema Almassary, Naya Nagy and Saad Alharthi (Imam Abdulrahman Bin Faisal University, Saudi Arabia) | Extract Compliance-Related Evidence Using Machine Learning | 1570865911 | 12:00 |
6 | Rajeev Ratan (BPP University, United Kingdom (Great Britain)); Stephen Ghool (The University of the West Indies, Trinidad and Tobago); Reshawn J Ramjattan (University of the West Indies, Trinidad and Tobago); Shiva Ramoudith (Guardian Group, Trinidad and Tobago); Patrick Hosein (The University of the West Indies, Trinidad and Tobago) | Using Edge Devices and Machine Learning for Controlled Access to a Smart Campus | 1570858681 | 12:15 |
7 | Mohamed Seliem, Ahmed H. Zahran and Dirk Pesch (University College Cork, Ireland) | Software Defined Time Sensitive Networks (SD-TSN) for Industrial Automation | 1570866882 | 12:30 |
8 | Hussain Salman; Eman Almohsen; Anwaar Buzaboon; Maan Aljawder | Artificial Neural Network Modeling of Users’ Behavioral Intention to Adopt M-Government Services | 1570870151 | 12:45 |
Track G: Power Devices, Transmission Systems and Renewal Energy Session Chair(s): Dr. Kashif Amjad | ||||
1 | Bikash Sadhukhan (Techno International New Town & Maulana Abul Kalam Azad West Bengal University of Technology, India); Somenath Mukherjee (NIT, Durgapur, India); Raj Kumar Samanta (National Institute of Technology, Durgapur, India) | *A Study of Global Temperature Anomalies and Their Changing Trends Due to Global Warming | 1570859040 | 14:30 |
2 | Imene Mecheter (Iberdrola Innovation Middle East, Qatar) | Correlation-Based Clustering of Telecommunication Equipment in Smart Grid | 1570848547 | 14:45 |
3 | Sarhan M. Musa and Kasim Mohammad (Prairie View A&M University, USA) | Optimization of Solar Energy Using Artificial Neural Network Controller | 1570860675 | 15:00 |
4 | Sarhan M. Musa and Kasim Mohammad (Prairie View A&M University, USA) | Optimization of Solar Energy Using Recurrent Neural Network Controller | 1570861568 | 15:15 |
5 | Sarhan M. Musa and Walter Udeze (Prairie View A&M University, USA) | Performance and Efficiency Analysis for Lithium-Ion Battery Using State of Charge Method | 1570860694 | 15:30 |
6 | Ertie C. Abana (University of Saint Louis, Philippines); Marion James B Ladia (University of Saint Louis Tuguegarao, Philippines) | *Micro Hydro Generator Turbine | 1570853885 | 15:45 |
